
Regular Fit
| EUR | US | UK | CM |
|---|---|---|---|
| 36 | 4 | 3 | 22 |
| 37 | 5 | 4 | 22.7 |
| 38 | 6 | 5 | 23.3 |
| 38.5 | 6.5 | 5.5 | 23.7 |
| 39 | 6.5 | 5.5 | 24 |
| 39.5 | 7 | 6 | 24.4 |
| 40 | 7.5 | 6.5 | 24.7 |
| 40.5 | 8 | 7 | 25 |
| 41 | 8 | 7 | 25.3 |
| 41.5 | 8.5 | 7.5 | 25.7 |
| 42 | 9 | 8 | 26 |
| 42.5 | 9.5 | 8.5 | 26.4 |
| 43 | 10 | 9 | 26.7 |
| 43.5 | 10.5 | 9.5 | 27 |
| 44 | 10.5 | 9.5 | 27.3 |
| 44.5 | 11 | 10 | 27.7 |
| 45 | 11.5 | 10.5 | 28 |
| 45.5 | 12 | 11 | 28.4 |
| 46 | 12 | 11 | 28.7 |
| 46.5 | 12.5 | 11.5 | 29 |
| 47 | 13 | 12 | 29.3 |
| 48 | 13.5 | 12.5 | 30 |
| 49 | 14.5 | 13.5 | 30.7 |
| 50 | 15 | 14 | 31.3 |
| 51 | 16 | 15 | 32 |
| 52 | 17 | 16 | 32.7 |
Description
Dedicated to the strongest conformations, the Sidi Dragon 5 Mega guarantees a perfect feeling of comfort even for those with a wider sole or high instep, ensuring comfort, rigidity and performance.
-The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
-Tecno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-The reinforced heel cup stabilizes and supports the heel. Anatomically shaped plastic, reduces heel slip and provides increased power transfer
-The MTB SRS Carbon-Ground Sole raises the standard for mountain bike performance, dropping off about 100 grams per pair compared to the previous Dragon Carbon SRS sole without sacrificing power or durability
-The MTB SRS Carbon-Ground Sole uses replaceable tread blocks in the heel and the toe
- The Ground SRS treads and MTB Plate are easily removable and replaceable