




Regular Fit
EUR | US | UK | CM |
---|---|---|---|
36 | 4 | 3 | 22 |
37 | 5 | 4 | 22.7 |
38 | 6 | 5 | 23.3 |
38.5 | 6.5 | 5.5 | 23.7 |
39 | 6.5 | 5.5 | 24 |
39.5 | 7 | 6 | 24.4 |
40 | 7.5 | 6.5 | 24.7 |
40.5 | 8 | 7 | 25 |
41 | 8 | 7 | 25.3 |
41.5 | 8.5 | 7.5 | 25.7 |
42 | 9 | 8 | 26 |
42.5 | 9.5 | 8.5 | 26.4 |
43 | 10 | 9 | 26.7 |
43.5 | 10.5 | 9.5 | 27 |
44 | 10.5 | 9.5 | 27.3 |
44.5 | 11 | 10 | 27.7 |
45 | 11.5 | 10.5 | 28 |
45.5 | 12 | 11 | 28.4 |
46 | 12 | 11 | 28.7 |
46.5 | 12.5 | 11.5 | 29 |
47 | 13 | 12 | 29.3 |
48 | 13.5 | 12.5 | 30 |
49 | 14.5 | 13.5 | 30.7 |
50 | 15 | 14 | 31.3 |
51 | 16 | 15 | 32 |
52 | 17 | 16 | 32.7 |
Description
The Sidi technology used for mountain biking is applied to the gravel discipline with its most technical aspects in a high-performance, rigid shoe with a closure designed for comfort and control.
-The Tecno-3 Push System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-All new proprietary Sidi Wire material that is completely non-binding for intuitive and effortless on-the-fly adjustments
-Like most Sidi small parts, the Tecno-3 System is serviceable and replaceable
-The reinforced heel cup stabilizes and supports the heel. Anatomically shaped to reduce heel slip and increase power transfer
-The toe box is rubberized to resist and deflect impacts from stones or debris when cycling
-The Sidi MTB SR17 sole represents an ideal balance of stiffness for efficient power transfer and flexibility and comfort for walking
-The toe inserts are easily replaceable and offer the possibility to mount spike for particularly muddy rides