




Regular Fit
EUR | US | UK | CM |
---|---|---|---|
36 | 4 | 3 | 22 |
37 | 5 | 4 | 22.7 |
38 | 6 | 5 | 23.3 |
38.5 | 6.5 | 5.5 | 23.7 |
39 | 6.5 | 5.5 | 24 |
39.5 | 7 | 6 | 24.4 |
40 | 7.5 | 6.5 | 24.7 |
40.5 | 8 | 7 | 25 |
41 | 8 | 7 | 25.3 |
41.5 | 8.5 | 7.5 | 25.7 |
42 | 9 | 8 | 26 |
42.5 | 9.5 | 8.5 | 26.4 |
43 | 10 | 9 | 26.7 |
43.5 | 10.5 | 9.5 | 27 |
44 | 10.5 | 9.5 | 27.3 |
44.5 | 11 | 10 | 27.7 |
45 | 11.5 | 10.5 | 28 |
45.5 | 12 | 11 | 28.4 |
46 | 12 | 11 | 28.7 |
46.5 | 12.5 | 11.5 | 29 |
47 | 13 | 12 | 29.3 |
48 | 13.5 | 12.5 | 30 |
49 | 14.5 | 13.5 | 30.7 |
50 | 15 | 14 | 31.3 |
51 | 16 | 15 | 32 |
52 | 17 | 16 | 32.7 |
Description
The Sidi technology used for mountain biking is applied to the gravel discipline. The Sidi Dust Shoelace is a rigid high performance shoe with a tried and true closure design, technologically advanced and reliable.
-The newly designed integrated heel cup is light weight and reinforced to avoid deformations after prolonged and strenuous use
-Upper part of the toe section is rubberized to resist and deflect impacts from stones or debris when cycling
-The Sidi MTB SR17 sole represents the ideal balance of stiffness for efficient power transfer and flexibility for walking
-The toe inserts are easily replaceable and offers the possibility to mount spikes for particularly muddy rides