
Regular Fit
| EUR | US | UK | CM |
|---|---|---|---|
| 36 | 4 | 3 | 22 |
| 37 | 5 | 4 | 22.7 |
| 38 | 6 | 5 | 23.3 |
| 38.5 | 6.5 | 5.5 | 23.7 |
| 39 | 6.5 | 5.5 | 24 |
| 39.5 | 7 | 6 | 24.4 |
| 40 | 7.5 | 6.5 | 24.7 |
| 40.5 | 8 | 7 | 25 |
| 41 | 8 | 7 | 25.3 |
| 41.5 | 8.5 | 7.5 | 25.7 |
| 42 | 9 | 8 | 26 |
| 42.5 | 9.5 | 8.5 | 26.4 |
| 43 | 10 | 9 | 26.7 |
| 43.5 | 10.5 | 9.5 | 27 |
| 44 | 10.5 | 9.5 | 27.3 |
| 44.5 | 11 | 10 | 27.7 |
| 45 | 11.5 | 10.5 | 28 |
| 45.5 | 12 | 11 | 28.4 |
| 46 | 12 | 11 | 28.7 |
| 46.5 | 12.5 | 11.5 | 29 |
| 47 | 13 | 12 | 29.3 |
| 48 | 13.5 | 12.5 | 30 |
| 49 | 14.5 | 13.5 | 30.7 |
| 50 | 15 | 14 | 31.3 |
| 51 | 16 | 15 | 32 |
| 52 | 17 | 16 | 32.7 |
Description
The Sidi T-5 Air is designed specifically for triathlon. The upper weathers rain and water without losing stiffness, and the closure system is easy to adjust and reliable, the T-5 Air is particularly suitable for giving your best during triathlon competitions.
-The highly secure hook-and-loop closure is simple but reliable, easy to adjust and fine tune, especially on the bike
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations during strenuous rides
-The Carbon Composite Sole 20 is composed of nylon and injected carbon fiber. The result is a light and rigid sole, which does not lose its characteristics when climatic conditions change or with the passage of time
-The central part of the sole is graduated with milli-metric scale for precise cleat position and fine tuning
-For walkability, Sidi cycling shoes include a replaceable polyurethane heel pad